<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SmileySteve&#039;s Blog &#187; atlanta</title>
	<atom:link href="http://smileysteve.net/wp/tag/atlanta/feed/" rel="self" type="application/rss+xml" />
	<link>http://smileysteve.net/wp</link>
	<description>Musings on Tech, Politics, Sports, and my Life</description>
	<lastBuildDate>Sun, 05 Sep 2010 19:42:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>EVO 4g : So what is that 4g like? in the ATL</title>
		<link>http://smileysteve.net/wp/2010/06/evo-4g-so-what-is-that-4g-like-in-the-atl/</link>
		<comments>http://smileysteve.net/wp/2010/06/evo-4g-so-what-is-that-4g-like-in-the-atl/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 14:20:42 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[EVO]]></category>
		<category><![CDATA[4g]]></category>
		<category><![CDATA[atlanta]]></category>
		<category><![CDATA[Clear]]></category>
		<category><![CDATA[Coverage]]></category>
		<category><![CDATA[evo]]></category>
		<category><![CDATA[Sprint]]></category>

		<guid isPermaLink="false">http://ratedsar.com/wp/?p=346</guid>
		<description><![CDATA[I've had my EVO 4g for a week, this is how I feel about the 4g coverage around Atlanta, a Clear Wimax city]]></description>
		<wfw:commentRss>http://smileysteve.net/wp/2010/06/evo-4g-so-what-is-that-4g-like-in-the-atl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Driving on Ice</title>
		<link>http://smileysteve.net/wp/2010/01/driving-on-ice/</link>
		<comments>http://smileysteve.net/wp/2010/01/driving-on-ice/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 19:26:35 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[atlanta]]></category>
		<category><![CDATA[autocross]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[scca]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[solo1]]></category>

		<guid isPermaLink="false">http://ratedsar.com/wp/2010/driving-on-ice/</guid>
		<description><![CDATA[This Thursday in Atlanta it snowed and so there has been ice on the roads Friday and Saturday &#8211; which the news seemed to have a lot of fun covering. This reminds me that I wish every driver out there had to autocross (SCCA $35) before they get their actual license. Driving in ice is [...]]]></description>
		<wfw:commentRss>http://smileysteve.net/wp/2010/01/driving-on-ice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m at Bar Camp Atl 3</title>
		<link>http://smileysteve.net/wp/2009/10/im-at-bar-camp-atl-3/</link>
		<comments>http://smileysteve.net/wp/2009/10/im-at-bar-camp-atl-3/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 08:27:29 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[atdc]]></category>
		<category><![CDATA[atlanta]]></category>
		<category><![CDATA[barcamp]]></category>
		<category><![CDATA[barcampatl]]></category>
		<category><![CDATA[bbq]]></category>
		<category><![CDATA[beltline]]></category>
		<category><![CDATA[hydrogen]]></category>
		<category><![CDATA[microsoft hater]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[peltier]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://ratedsar.com/wordpress/?p=191</guid>
		<description><![CDATA[A look at what I learned and what was presented at Bar Camp Atlanta.]]></description>
		<wfw:commentRss>http://smileysteve.net/wp/2009/10/im-at-bar-camp-atl-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	<img style='margin:0;padding:0;border:0;' width='1px' height='1px' src="http://smileysteve.net/wp/wp-content/plugins/mystat/mystat.php?act=time_load&id=50384&rnd=570578164" /></channel>
</rss>
